Nokia N-Gage QD ^^ haha :p [will be mine :D ]


| GENERAL | 2G Network | GSM 900 / 1800 | 
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | April, 2004 | |
| Status | Discontinued | 
| SIZE | Dimensions | 118 x 68 x 22 mm, 123 cc | 
|---|---|---|
| Weight | 143 g | 
| DISPLAY | Type | TFT, 4096 colors | 
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm (~130 ppi pixel density) | |
| - Four-way directional controller | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, WAV ringtones, composer | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Hi-fi stereo headset | 
| MEMORY | Card slot | MMC, Hot swap, buy memory | 
|---|---|---|
| Internal | 3.4 MB | |
| - 20 voice dial numbers | 
| DATA | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps | 
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| USB | 
| CAMERA | No | 
|---|
| FEATURES | OS | Symbian OS v6.1, Series 60 v1.0 UI | 
|---|---|---|
| CPU | 104 MHz ARM 920T | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| Colors | ||
| - Predictive text input - SyncML - Voice dial | 
| BATTERY | Slim, Li-Ion 1070 mAh (BL-6C) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h 30 min | 
| MISC | SAR US | 0.60 W/kg (head) 1.03 W/kg (body) | 
|---|---|---|
| SAR EU | 0.44 W/kg (head) | 

 
 
 
 


 2:23 PG
2:23 PG
 Roy
Roy
